Frete grátis acima de R$ 200,00
Até 30 dias pra solicitar sua troca
Saiba como comprar
Meias Nike Everyday Essential 3 Pares
DA258-3-904
De: R$ 0,00ou R$ 99,99Por X de
Preço a vista: R$ 99,99
em até10x de R$
Escolha o Tamanho Tabela de Medidas
Toque nos tamanhos indisponíveis para ser avisado quando repormos o estoque ou para ver outros produtos disponíveis com seu número.
Fechar
Tabela de Medidas
-
- Masculino
- Feminino
- Kids
- Baby
US | BR | EURO | cm |
6 | 37 | 38,5 | 24 |
7 | 38 | 40 | 25 |
7,5 | 39 | 40,5 | 25,5 |
8,5 | 40 | 42 | 26,5 |
9,5 | 41 | 43 | 27,5 |
10 | 42 | 44 | 28 |
11 | 43 | 45 | 29 |
12 | 44 | 46 | 30 |
12,5 | 45 | 47 | 30,5 |
13 | 46 | 47 | 31,5 |
13,5 | 46 | 48 | 31,5 |
14 | 47 | 49 | 32,5 |
14,5 | 47 | 49 | 32,5 |
15 | 48 | 50 | 33,5 |
US | BR | EURO | CM |
4,5 | 33 | 35 | 21,5 |
5,5 | 34 | 36 | 22,5 |
6 | 35 | 36,5 | 23 |
7 | 36 | 38 | 24 |
7,5 | 37 | 38,5 | 24,5 |
8,5 | 38 | 40 | 25,5 |
9 | 39 | 40,5 | 26 |
10 | 40 | 42 | 27 |
10,5 | 41 | 42,5 | 27,5 |
US | BR | EURO | CM |
8,5c | 24,5 | 25,5 | 14,5 |
9c | 25 | 26 | 15 |
9,5c | 25,5 | 26,5 | 15,5 |
10c | 26 | 27 | 16 |
10,5c | 26,5 | 27,5 | 16,5 |
11c | 27 | 28 | 17 |
11,5c | 28 | 29 | 17,5 |
12c | 28,5 | 29,5 | 18 |
12,5c | 29 | 30 | 18,5 |
13 | 30 | 31 | 19 |
13,5c | 30,5 | 31,5 | 19,5 |
1y | 31 | 32 | 20 |
1,5y | 32 | 33 | 20,5 |
2y | 32,5 | 33,5 | 21 |
2,5y | 33 | 34 | 21,5 |
3y | 33,5 | 35 | 22 |
3,5y | 34 | 35,5 | 22,5 |
4y | 34,5 | 36 | 23 |
4,5y | 35 | 36,5 | 23,5 |
5y | 35,5 | 37 | 23,5 |
5,5y | 36 | 38 | 24 |
US | BR | EURO | CM |
1c | 15 | 16 | 7 |
1,5c | 15,5 | 16,5 | 7,5 |
2c | 16 | 17 | 8 |
2,5c | 16,5 | 18 | 8,5 |
3c | 17,5 | 18,5 | 9 |
3c,5 | 17,5 | 19 | 9,5 |
4c | 18,5 | 19,5 | 10 |
4,5c | 18 | 20 | 10,5 |
5c | 20 | 21 | 11 |
5,5c | 19 | 21,5 | 11,5 |
6c | 21 | 22 | 12 |
6,5c | 20,5 | 23 | 12,5 |
7c | 22,5 | 23,5 | 13 |
7,5c | 22 | 24 | 13,5 |
8c | 24 | 25 | 14 |
8,5c | 23 | 25,5 | 14,5 |
9c | 25 | 26 | 15 |
9,5c | 24,5 | 26,5 | 15,5 |
10c | 26 | 27 | 16 |
-
- Masculino
- Feminino
- Infantil
US | BR | EURO | UK |
6,5 | 37 | 39 | 6 |
7 | 38 | 40 | 6,5 |
7,5 | 39 | 41 | 7 |
8,5 | 40 | 42 | 8 |
9,5 | 41 | 43 | 9 |
10 | 42 | 44 | 9,5 |
11 | 43 | 45 | 10,5 |
12 | 44 | 46 | 11 |
12,5 | 45 | 47 | 12 |
US | BR | EURO | UK |
5,5 | 34 | 36 | 4 |
6 | 35 | 37 | 4,5 |
7 | 36 | 38 | 5,5 |
7,5 | 37 | 39 | 6 |
8 | 38 | 40 | 6,5 |
8,5 | 39 | 40,5 | 7 |
US | BR | UK |
-- | 14 | 0K |
2K | 15 | 1K |
3K | 16 | 2K |
4K | 17 | 3K |
5K | 18 | 4K |
5,5K | 19 | 5K |
6K | 20 | 5,5K |
6,5K | 21 | 6K |
7,5K | 22 | 7K |
8K | 23 | 7,5K |
9K | 24 | 8,5K |
10K | 25 | 9,5K |
10,5K | 26 | 10K |
11,5K | 27 | 11K |
12K | 28 | 11,5K |
12,5K | 28,5 | 12K |
13K | 29 | 12,5K |
13,5K | 29,5 | 13K |
1 | 30 | 13,5K |
1,5 | 31 | 1 |
2 | 31,5 | 1,5 |
2,5 | 32 | 2 |
3 | 32,5 | 2,5 |
3,5 | 33 | 3 |
4,5 | 34 | 4 |
5 | 35 | 4,5 |
5,5 | 35,5 | 5 |
6 | 36 | 5,5 |
6,5 | 37 | 6 |
7 | 38 | 6,5 |
-
- Masculino
- Feminino
US | BR | EURO | CM |
5 | 34 | 36 | 23 |
5,5 | 35 | 37 | 23,5 |
6 | 36 | 38 | 24 |
6,5 | 37 | 38,5 | 24,5 |
7 | 38 | 39,5 | 25 |
7,5 | 39 | 40 | 25,5 |
8,5 | 40 | 41,5 | 26,5 |
9 | 40,5 | 42 | 27 |
9,5 | 41 | 42,5 | 27,5 |
10 | 42 | 43,5 | 28 |
10,5 | 42,5 | 44 | 28,5 |
11 | 43 | 44,5 | 29 |
11,5 | 43,5 | 45 | 29,5 |
12 | 44 | 46 | 30 |
13 | 45 | 47 | 31 |
14 | 46 | 48,5 | 32 |
15 | 47 | 50 | 33 |
16 | 48 | 51 | 34 |
US | BR | EURO | CM |
6,5 | 34 | 36 | 23 |
7 | 35 | 37 | 23,5 |
7,5 | 36 | 38 | 24 |
8 | 37 | 38,5 | 24,5 |
8,5 | 38 | 39,5 | 25 |
9 | 39 | 40 | 25,5 |
10 | 40 | 41,5 | 26,5 |
10,5 | 40,5 | 42 | 27 |
11 | 41 | 42,5 | 27,5 |
11,5 | 42 | 43,5 | 28 |
12 | 42,5 | 44 | 28,5 |
-
- Masculino
- Feminino
- Infantil
US | BR | EURO |
7,5 | 38 | 40 |
8 | 39 | 41 |
8,5 | 39,5 | 41,5 |
9 | 40 | 42 |
9,5 | 41 | 43 |
10 | 41,5 | 43,5 |
10,5 | 42 | 44 |
11 | 42,5 | 44,5 |
11,5 | 43 | 45 |
12 | 44 | 46 |
12,5 | 45 | 47 |
13 | 46 | 48 |
13,5 | 46,5 | 48,5 |
14 | 47 | 49 |
14,5 | 47,5 | 49,5 |
15 | 48 | 50 |
US | BR | EURO | CM |
5,5 | 34 | 36 | 23 |
6 | 34,5 | 36,5 | 23,5 |
6,5 | 35 | 37 | 24 |
7 | 36 | 38 | 24,5 |
7,5 | 37 | 39 | 25 |
8 | 37,5 | 39,5 | 25,5 |
8,5 | 38 | 40 | 26 |
9 | 39 | 41 | 26,5 |
9,5 | 39,5 | 41,5 | 27 |
10 | 40 | 42 | 27,5 |
US | BR |
-- | 14 |
2K | 15 |
3K | 16 |
4K | 17 |
5K | 18 |
5,5K | 19 |
6K | 20 |
6,5K | 21 |
7,5K | 22 |
8K | 23 |
9K | 24 |
10K | 25 |
10,5K | 26 |
11,5K | 27 |
12K | 28 |
12,5K | 28,5 |
13K | 29 |
13,5K | 29,5 |
1 | 30 |
1,5 | 31 |
2 | 31,5 |
2,5 | 32 |
3 | 32,5 |
3,5 | 33 |
4,5 | 34 |
5 | 35 |
5,5 | 35,5 |
6 | 36 |
6,5 | 37 |
7 | 38 |
-
- Masculino
- Feminino
US | BR | EURO | UK | CM |
0 | 37 | 39 | 6 | 0 |
7,5 | 38 | 40 | 6,5 | 25,5 |
8,5 | 39 | 41 | 7,5 | 26,5 |
9 | 40 | 42 | 8 | 27 |
10 | 41 | 43 | 9 | 28 |
10,5 | 42 | 44 | 9,5 | 28,5 |
11,5 | 43 | 45 | 10,5 | 29,5 |
12 | 44 | 46 | 11 | 30 |
US | BR | EURO | UK | CM |
4,5 | 34 | 36 | 3,5 | 23,5 |
5 | 35 | 37 | 4 | 24 |
6 | 36 | 38 | 5 | 24,5 |
7 | 37 | 39 | 6 | 25 |
8 | 38 | 40 | 6,5 | 25,5 |
9 | 39 | 41 | 7,5 | 26 |
9,5 | 40 | 42 | 8 | 27 |
-
- Masculino
- Feminino
- Infantil
US | BR | EURO | CM |
3 | 33 | 23,3 | |
4 | 34 | 24,1 | |
4,5 | 35 | 24,5 | |
5,5 | 36 | 25,4 | |
6 | 37 | 25,8 | |
7 | 38 | 26,7 | |
7,5 | 39 | 27,1 | |
8,5 | 40 | 27,9 | |
9,5 | 41 | 28,8 | |
10 | 42 | 29,2 | |
11 | 43 | 30 | |
11,5 | 44 | 30,5 | |
12,5 | 45 | 31,3 | |
13 | 46 | 31,7 |
US | BR | EURO |
4,5 | 33 | 22 |
5,5 | 34 | 22,8 |
6 | 35 | 23,2 |
7 | 36 | 24,1 |
7,5 | 37 | 24,5 |
8,5 | 38 | 25,4 |
9 | 39 | 25,8 |
10 | 40 | 26,6 |
US | BR | CM |
C4 | 18 | 12,3 |
C5 | 19 | 13 |
C6 | 20 | 13,6 |
C6,5 | 21 | 14,3 |
C7,5 | 22 | 15 |
C8 | 23 | 15,6 |
C9 | 24 | 16,3 |
C10 | 25 | 16,9 |
C10,5 | 26 | 18,8 |
C11,5 | 27 | 19,7 |
C12 | 28 | 20,1 |
C13 | 29 | 21 |
C13,5 | 30 | 21,4 |
J1,5 | 31 | 22,2 |
J2 | 32 | 22,6 |
J3 | 33 | 23,5 |
J4 | 34 | 24,3 |
-
- Feminino
BR | CM |
34 | 22,5 |
35 | 23 |
36 | 24 |
37 | 24,5 |
38 | 25 |
39 | 26 |
-
- Masculino
- Feminino
- Infantil
US | BR | CM |
5,5 | 34 | 22,5 |
6,5 | 35 | 23,5 |
7 | 36 | 24 |
8 | 37 | 25 |
8,5 | 38 | 25,5 |
9,5 | 39 | 26,5 |
10 | 40 | 27 |
US | BR | CM |
6,5 | 37 | 24 |
7 | 38 | 25 |
8 | 39 | 26 |
8,5 | 40 | 26,5 |
9,5 | 41 | 27,5 |
10 | 42 | 28 |
11 | 43 | 29 |
12 | 44 | 30 |
13 | 45 | 31 |
US | BR | CM |
3 | 19 | 9 |
4 | 20 | 10 |
5 | 21 | 11 |
6 | 22 | 12 |
7 | 23 | 13 |
8 | 24 | 14 |
9 | 25 | 15 |
10 | 26 | 16 |
11 | 27 | 17 |
12 | 28 | 18 |
13 | 29 | 19 |
1 | 30 | 20 |
2 | 31 | 21 |
3 | 32 | 22 |
4 | 33 | 23 |
5 | 34 | 23,5 |
6 | 35 | 24 |
7 | 36 | 25 |
3 últimas peças!
Calcular Frete
Fechar
Calcular Frete
- Descrição
- Avaliações
Meias Nike Everyday Essential 3 Pares
Confeccionada com tecido que ajuda na absorção do suor, as Meias Nike possuem reforço na região dos dedos que garantem maior durabilidade, além de suporte no arco do pé para um ajuste firme e confortável.
BENEFÍCIOS
- Mistura de algodão é macia e confortável.
- Maior absorção para manter os pés secos e confortáveis
- Reforço no calcanhar e dedos
DETALHES DO PRODUTO
- Confeccionada em algodão, poliéster e elastano
- Desenhos Just Do It
- Kit com 3 pares
DADOS TÉCNICOS
- Garantia do fabricante: contra defeito de fabricação.
- Origem: importado.
Confeccionada com tecido que ajuda na absorção do suor, as Meias Nike possuem reforço na região dos dedos que garantem maior durabilidade, além de suporte no arco do pé para um ajuste firme e confortável.
BENEFÍCIOS
- Mistura de algodão é macia e confortável.
- Maior absorção para manter os pés secos e confortáveis
- Reforço no calcanhar e dedos
DETALHES DO PRODUTO
- Confeccionada em algodão, poliéster e elastano
- Desenhos Just Do It
- Kit com 3 pares
DADOS TÉCNICOS
- Garantia do fabricante: contra defeito de fabricação.
- Origem: importado.
Sugestões de Produtos
Características
Gêneros | Homens, Mulheres |
---|---|
Tipo de Produto | Meias |
Modelo | Outras Famílias |
Esportes | Casual, Running, Training |
Cor | Multicolorido |
Cod. Ref. Variação | DA258-3 |
Coleção | Lançamentos |
Compre também pelo nosso televendas
Nosso atendimento personalizado te ajudará com todas as dúvidas.
Seja o primeiro a saber
Receba as novidades da Authentic Feet e saiba antes dos futuros lançamentos!
novidades

Opiniões dos consumidores
Dúvidas dos consumidores